Nā Pūnaehana Hoʻopaʻa Kūlohelohe Kūʻē Kūʻē
Nā Pono Huahana
Hoʻohana ka liner i loko i ka helium mass spectrometry leak detection e hōʻoia i ka ea;
Ua piha ka ʻōnaehana hōʻoia maikaʻi. Kaʻina hana kūpono;
Nā ʻāpana ʻenehana o ka pahu mālama LNG kū i ka pahu (LNG storage tank)
Helu | Hōʻike a me ke kumu hoʻohālike | Nā ana holoʻokoʻa | kaumaha(kg) | memo |
1 | CFL-5/0.8 | Φ1916×5040 | 3800 | kākoʻo |
2 | CFL-10/0.8 | Φ2316x5788 | 5500 | kākoʻo |
3 | CFL-15/0.8 | Φ2316x 7725 | 7500 | kākoʻo |
4 | CFL-20/0.8 | Φ2416×8902 | 8700 | kākoʻo |
5 | CFL-30/0.82 | Φ2916× 8594 | 11600 | kākoʻo |
6 | CFL-50/0.8 | Φ3116×11392 | 17900 | kākoʻo |
7 | CFW-50/0.8 | Φ3216×10842 | 17500 | kākoʻo |
8 | CFL-60/0.8 | Φ3016×14365 | 21400 | kākoʻo |
9 | CFW-60/0.8 | Φ3216×12462 | 20500 | kākoʻo |
10 | CFL-100/0.8 | Φ3420×17666 | 34800 | kākoʻo |
11 | CFL-150/0.8 | Φ3720×21128 | 50900 | kākoʻo |
12 | CFL-200/0.8 | Φ4024x22855 | 62300 | kāʻei |
13 | CFL-60/1.44 | Φ3016×14551 | 24400 | kākoʻo |
Nā hiʻohiʻona
● Moku o loko:ʻO ka hoʻolālā maikaʻi ʻia a me ka hana ʻana i ke kila stainless austenitic no nā noi wai cryogenic.
●ipu waho:Hoʻolako ʻia ke kila kalapona me ke kākoʻo ʻaoʻao kūʻokoʻa a me ka hāpai ʻana i nā lugs no ka lawe ʻana, kahi kūpono no ka halihali palekana, hāpai a me ka hoʻokomo haʻahaʻa.
Pūnaehana Insulation: ʻO ka hoʻolālā hale kūʻokoʻa kūʻokoʻa, nā lako ʻenekini holomua a me ka ʻike maikaʻi ʻana ʻo ia ka mea e hōʻoia i ka hana insulation maikaʻi loa a me ka hana ʻana i ka wā lōʻihi. ʻO ka hoʻopaʻa ʻana i ka palapala hoʻopaʻapaʻa ʻekolu makahiki.
●ʻO ka ʻōnaehana pipeline valve:hoʻolālā pipeline modular compact, e hoʻemi ana i ka nalowale o ka pipeline waho; ka hoʻohana ʻana i ke ʻano valve hui ʻia, hoʻemi ʻana i nā hui kuʻi, hoʻemi i nā kumukūʻai, a hoʻemi i nā kumukūʻai mālama; ka hoʻohana ʻana i nā loina ergonomic no ka hoʻolālā ʻana i nā pipeline ʻO ke kahe o ke kaʻina hana, nā valves a me nā mea kani i ke kūlana maikaʻi loa no ka hana maʻalahi; paʻa a paʻa nā ʻōnaehana pipeline stainless steel a pau; hoʻohana ka hoʻolālā pipeline kūloko i nā polokalamu ʻenekinia kiʻekiʻe mai ʻAmelika Hui Pū ʻIa no ka helu maʻalahi a me ka nānā ʻana e hōʻoia i ka maikaʻi o ka huahana.
Paena hoʻokomo
Kahua Haʻalele
kahua hana
Hoʻohālike | VS3/8(16)-GB | VS6/8(16)-GB | VS11/8(16)-GB | VS16/8(16)-GB | VS21/8(16)-GB | VS30/8(16)-GB | VS40/8(16)-GB | VS50/8(16)-GB | |
pā kaomi hana | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | 8(16) | |
ka nui geometric (㎥) | 3.16 | 5.16 | 11.14 | 15.95 | 20.76 | 30.4 | 40.17 | 49.22 | |
Ka leo kūpono (㎥) | 3 | 5 | 10.58 | 15.15 | 19.72 | 28.88 | 38.16 | 46.76 | |
waena | ʻO ka oxygen wai, nitrogen wai, argon wai | ||||||||
Laki hoʻoheheʻe (%)/D(wai nitrogen) | 0.6 | 0.435 | 0.36 | 0.35 | 0.33 | 0.29 | 0.25 | 0.23 | |
Ana (mm) | Laulā | 2,100 | 2,100 | 2,250 | 2,250 | 2,250 | 2,800 | 3,080 | 3,080 |
kiʻekiʻe | 2,150 | 2,150 | 2,350 | 2,350 | 2,350 | 2,820 | 3,100 | 3,100 | |
lōʻihi | 3,750 | 5,232 | 6,355 | 8,355 | 10,355 | 10,575 | 10,750 | 12,750 | |
paona meahana(kg) | 3,760(3,825) | 4,890(3,085) | 6,980(7,490) | 9,080(9,800) | 10,450(11,370) | 10,450(11,370) | 19,130(20,820) | 22,210(24,260) |
Nānā:
ʻO ka ʻikepili i loko o nā brackets nā ʻāpana e pili ana i nā pahu pahu maʻamau 17bar
ʻO 95% ka hoʻopiha piha ʻana (ma ka hihia o 1.013bar)
ʻO nā ʻāpana i luna he mau waiwai hoʻolālā a no ka ʻike wale nō, e kau ʻia ka ʻikepili maoli i ke ana
ʻO ke kiʻekiʻe o ka pahu siphon ma kahi o 500mm-1000mm kiʻekiʻe ma mua o ka pahu maʻamau e pili ana.
Hiki ke hoʻopilikinoʻia nā kiko'ī kūikawā, ka leo a me ke kahe e like me nā koi o ka mea hoʻohana