Pahu Waihona LAr Vertical – VT(Q) | ʻO nā pahu LAr Kiʻekiʻe no ka mālama cryogenic hope loa
Hana Huahana
ʻOiaʻiʻo! ʻO kēia nā mea koʻikoʻi o ka ʻōnaehana Perlite a i ʻole Composite Super Insulation ™ a me ke kūkulu ʻana i ka lole pālua i hoʻohana ʻia i nā pahu pahu Deep South:
Perlite a i ʻole Composite Super Insulation™ System:
● Hana wela maikaʻi loa:Loaʻa i ka pahu mālama mālama ʻo Shennan kahi ʻōnaehana insulation wela, hiki ke hōʻoia i ka hana insulation thermal maikaʻi loa, hoʻemi pono i ka hoʻoili wela a mālama i ka mahana i makemake ʻia i loko o ka pahu.
● Ka lōʻihi o ka mālama ʻana:ʻO ka ʻōnaehana insulation i hoʻohana ʻia i loko o kēia mau pahu e kōkua i ka hoʻonui ʻana i ka manawa mālama o ka mea ma o ka hōʻemi ʻana i ka wela a me ka loaʻa ʻana o ka wela.
● Hoʻemi ʻia nā kumu kūʻai o ke kaʻina ola:Ma ka hoʻemi ʻana i ka ikehu a me ka mālama ʻana i ke kūpaʻa wela, kōkua nā ʻōnaehana insulation e hōʻemi i nā kumukūʻai hana i ke ola o ka pahu.
● Hoʻolālā māmā:ʻO ka hoʻohana ʻana i nā ʻōnaehana māmā māmā a i ʻole Composite Super Insulation™ e hōʻemi ana i nā koi ukana i ka wā o ka lawe ʻana a me ka hoʻonohonoho ʻana, e ʻoi aku ka maʻalahi a me ka maikaʻi.
ʻO ka pūʻulu ʻelua:
● Laina kila kuhiliʻole paʻa:Ua hoʻolakoʻia nā pahu pahu mālama Shennan me kahi liner kila kila ikaika, he mea maikaʻi loa ka paleʻana i ka corrosion a me ka lōʻihi, e hōʻoia ana i ka pono o ka pahu mālama a hoʻonui i kona ola lawelawe.
● Paʻa hao hao paʻa pono:ʻO ka pūpū o ka pahu waihona i hanaʻia i ke kila kalapona, iʻikeʻia no kona ikaika a hoʻohana nuiʻia i nāʻoihanaʻoihana. Hāʻawi ia i ke kākoʻo hoʻolālā ikaika a me ka pale.
● Pūnaehana kākoʻo hoʻohui a me ka hāpai ʻana:Hoʻolālā akamai ʻia ka pūpū kila carbon me kahi kākoʻo i hoʻohui ʻia a me ka ʻōnaehana hoʻokiʻekiʻe, e hoʻomaʻamaʻa i nā kaʻina lawe a me nā kaʻina hana.
● ʻAi Paʻa Paʻa Paʻa:ʻO ke kino pahu ka uhi paʻa me ke kūpaʻa ʻino kiʻekiʻe. ʻO kēia uhi pale e hōʻoia i ka hilinaʻi o ka pahu a me ka lōʻihi o ka wā e hana ana i nā wahi paʻakikī.
● Palekana kaiapuni:Hoʻohana ʻo Shennan storage tank i ka uhi paʻa a hoʻokō i nā kūlana palekana kaiapuni e hōʻoia i ka palekana a me ka palekana i ka wā e hoʻohana ai.
Ma ka hoʻohui ʻana i kēia mau hiʻohiʻona, ua hoʻomaikaʻi nā pahu mālama mālama ʻo Shennan i ka hana wela, ka lōʻihi, ka maʻalahi o ka hoʻonohonoho ʻana a me ke kūpaʻa ʻana i ka corrosion, i ka hopena e hoʻomaikaʻi i ka pono holoʻokoʻa a hoʻonui i ko lākou ola lawelawe.
Nui huahana
Hāʻawi mākou i kahi koho piha o ka nui tank mai 1500* a i 264,000 US galani (6,000 a 1,000,000 lita). Hoʻolālā ʻia kā mākou mau pahu e kū i ke kaomi hana ʻae ʻia o 175 a 500 psig (12 a 37 barg). ʻO kēlā me kēia mea āu e makemake ai e mālama, loaʻa iā mākou ka nui tank e kūpono i kāu mau pono.
Nā hiʻohiʻona huahana
Hoʻohana ʻia nā pahu mālama mālama ʻo Shennan i kahi hoʻolālā maʻamau no ka hana kūʻai kūpono a me ka lawe wikiwiki ʻana.
● Aia ka nui o kēia mau pahu mai ka 1500 a 264,000 US galani (6,000 a 1,000,000 lita) a loaʻa ka nui o nā kaomi hana mai 175 a 500 psig (12 a 37 barg).
● Loaʻa i nā koho ākea a me ke kūpaʻa e hoʻokō i nā wahi like ʻole a me nā koi hoʻonohonoho.
● Hoʻolako ʻia kā mākou pahu pahu me nā ʻōnaehana insulation maikaʻi loa e like me ka perlite a i ʻole Composite Super Insulation™, e hāʻawi ana i ka hana wela maikaʻi loa, ka manawa paʻa hoʻolāʻihi a me ka hoʻemi ʻana i nā kumukūʻai hana a me ka hoʻokomo ʻana.
● Hoʻohana ke kino pahu i ka papalua-ʻano sheath structure, stainless steel liner, carbon steel shell, durable, easy to transport and install, and strong corrosion resistance.
● Haʻaheo mākou iā mākou iho i ka maikaʻi o ka hoʻolālā a me ka ʻenekinia, me ka nānā ʻana i ka mālama haʻahaʻa a me nā hiʻohiʻona mea hoʻohana. Hoʻolakoʻia kā mākou mau pahu waihona me nā pahu hoʻomalu maʻalahi a me nā ana, a me nā hiʻohiʻona palekana piha no ka paleʻana i nā mea hana a me nā mea hana.
● Hoʻokō ko mākou mau pahu āpau i nā kūlana honua, me nā code hoʻolālā nui a me nā koi kūloko, a ua hoʻolālā ʻia e hoʻokō i nā koi seismic no ka hoʻonui ʻana i ke kūpaʻa.
● Eia kekahi, ke hāʻawi nei mākou i kahi huahana i hoʻolaʻa ʻia no ka waiho ʻana o carbon dioxide (CO₂), hāʻawi i nā mea i hana ʻia e hoʻokō i nā pono kikoʻī. Hāʻawi pū ʻo Shennan i nā lawelawe maʻamau, e ʻae iā mākou e hoʻokō i nā pono kūʻai kūʻokoʻa.
● Hiki iā mākou ke hana i nā pahu liʻiliʻi liʻiliʻi o 900 US galani (3,400 lita) a me nā pahu o 792 US galani (3,000 lita) i hana ʻia ma India i nā kūlana hale hana ʻEulopa.
Hale hana
Kahua Haʻalele
kahua hana
Hōʻike | Ka leo kūpono | Pumi hoʻolālā | Ke kaomi hana | ʻO ke kaomi hana kiʻekiʻe i ʻae ʻia | Metala wela hoʻolālā liʻiliʻi | ʻAno moku | Nui moku | Kaumaha moku | ʻAno hoʻokaʻawale wela | Laki hoʻoheheʻe ʻana | Hoʻopaʻa paʻa ʻana | Hoʻolālā ola lawelawe | Paʻa pena |
m³ | MPa | Mpa | MPa | ℃ | / | mm | Kg | / | %/d(O₂) | Pa | Y | / | |
VT(Q)10/10 | 10.0 | 1.600 | <1.00 | 1.726 | -196 | Ⅱ | φ2166*6050 | (4650) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.220 | 0.02 | 30 | ʻO Jotun |
VT(Q)10/16 | 10.0 | 2.350 | <2.35 | 2.500 | -196 | Ⅱ | φ2166*6050 | (4900) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.220 | 0.02 | 30 | ʻO Jotun |
VTC10/23.5 | 10.0 | 3.500 | <3.50 | 3.656 | -40 | Ⅱ | φ2116*6350 | 6655 | ʻO ka wili ʻana i nā ʻāpana he nui | / | 0.02 | 30 | ʻO Jotun |
VT(Q)15/10 | 15.0 | 2.350 | <2.35 | 2.398 | -196 | Ⅱ | φ2166*8300 | (6200) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.175 | 0.02 | 30 | ʻO Jotun |
VT(Q)15/16 | 15.0 | 1.600 | <1.00 | 1.695 | -196 | Ⅱ | φ2166*8300 | (6555) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.153 | 0.02 | 30 | ʻO Jotun |
VTC15/23.5 | 15.0 | 2.350 | <2.35 | 2.412 | -40 | Ⅱ | φ2116*8750 | 9150 | ʻO ka wili ʻana i nā ʻāpana he nui | / | 0.02 | 30 | ʻO Jotun |
VT(Q)20/10 | 20.0 | 2.350 | <2.35 | 2.361 | -196 | Ⅱ | φ2616*7650 | (7235) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.153 | 0.02 | 30 | ʻO Jotun |
VT(Q)20/16 | 20.0 | 3.500 | <3.50 | 3.612 | -196 | Ⅱ | φ2616*7650 | (7930) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.133 | 0.02 | 30 | ʻO Jotun |
VTC20/23.5 | 20.0 | 2.350 | <2.35 | 2.402 | -40 | Ⅱ | φ2516*7650 | 10700 | ʻO ka wili ʻana i nā ʻāpana he nui | / | 0.02 | 30 | ʻO Jotun |
VT(Q)30/10 | 30.0 | 2.350 | <2.35 | 2.445 | -196 | Ⅱ | φ2616*10500 | (9965) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.133 | 0.02 | 30 | ʻO Jotun |
VT(Q)30/16 | 30.0 | 1.600 | <1.00 | 1.655 | -196 | Ⅲ | φ2616*10500 | (11445) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.115 | 0.02 | 30 | ʻO Jotun |
VTC30/23.5 | 30.0 | 2.350 | <2.35 | 2.382 | -196 | Ⅲ | φ2516*10800 | 15500 | ʻO ka wili ʻana i nā ʻāpana he nui | / | 0.02 | 30 | ʻO Jotun |
VT(Q)50/10 | 7.5 | 3.500 | <3.50 | 3.604 | -196 | Ⅱ | φ3020*11725 | (15730) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.100 | 0.03 | 30 | ʻO Jotun |
VT(Q)50/16 | 7.5 | 2.350 | <2.35 | 2.375 | -196 | Ⅲ | φ3020*11725 | (17750) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.100 | 0.03 | 30 | ʻO Jotun |
VTC50/23.5 | 50.0 | 2.350 | <2.35 | 2.382 | -196 | Ⅲ | φ3020*11725 | 23250 | ʻO ka wili ʻana i nā ʻāpana he nui | / | 0.02 | 30 | ʻO Jotun |
VT(Q)100/10 | 10.0 | 1.600 | <1.00 | 1.688 | -196 | Ⅲ | φ3320*19500 | (32500) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.095 | 0.05 | 30 | ʻO Jotun |
VT(Q)100/16 | 10.0 | 2.350 | <2.35 | 2.442 | -196 | Ⅲ | φ3320*19500 | (36500) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.095 | 0.05 | 30 | ʻO Jotun |
VTC100/23.5 | 100.0 | 2.350 | <2.35 | 2.362 | -40 | Ⅲ | φ3320*19500 | 48000 | ʻO ka wili ʻana i nā ʻāpana he nui | / | 0.05 | 30 | ʻO Jotun |
VT(Q)150/10 | 10.0 | 3.500 | <3.50 | 3.612 | -196 | Ⅲ | φ3820*22000 | 42500 | ʻO ka wili ʻana i nā ʻāpana he nui | 0.070 | 0.05 | 30 | ʻO Jotun |
VT(Q)150/16 | 10.0 | 2.350 | <2.35 | 2.371 | -196 | Ⅲ | φ3820*22000 | 49500 | ʻO ka wili ʻana i nā ʻāpana he nui | 0.070 | 0.05 | 30 | ʻO Jotun |
VTC150/23.5 | 10.0 | 2.350 | <2.35 | 2.371 | -40 | Ⅲ | φ3820*22000 | 558000 | ʻO ka wili ʻana i nā ʻāpana he nui | / | 0.05 | 30 | ʻO Jotun |
Nānā:
1. Hoʻolālā ʻia nā ʻāpana i luna e hālāwai me nā palena o ka oxygen, nitrogen a me argon i ka manawa like;
2. Hiki i ke kinoea ke kinoea liquefied, a ua like ole na palena me na waiwai papa;
3. ʻO ka leo / nui hiki ke lilo i kekahi waiwai a hiki ke hoʻololi ʻia;
4. 'O Q ke 'ano o ka ho'oikaika 'ana, 'o C 'o ia i ka pahu waiho kalapona kalapona wai;
5. Hiki ke loaʻa nā palena hou loa mai kā mākou hui ma muli o nā mea hou o ka huahana.