Cryogenic Liquid Storage Tank MT(Q)LO₂- ʻO ka hopena kūpono a hilinaʻi
Nā Pono Huahana
No ka hoʻokō wela maikaʻi loa, ka manawa paʻa lōʻihi, nā kumukūʻai haʻahaʻa o ke ola, a me ka hoʻemi ʻana i nā koina hana a me ka hoʻonohonoho ʻana, hiki iā ʻoe ke koho mai ka perlite a i ʻole nā ʻōnaehana Super Insulation ™. Hōʻike kēia mau ʻōnaehana insulation kiʻekiʻe i ka hana ʻelua-ʻaʻahu me ke kila kila kila i loko a me ka ʻili kalapona i waho. ʻO ka hoʻohui ʻana o ke kākoʻo ʻāpana hoʻokahi a me ka ʻōnaehana hāpai e hōʻoia i ka maʻalahi o ka lawe ʻana a me ka hoʻokomo. Eia kekahi, ʻo ka hoʻohana ʻana i ka elastomer coatings e hōʻoia i ka pale ʻana i ka corrosion maikaʻi loa a me ka hoʻokō ʻana i nā lula kūlohelohe.
Nui huahana
Hāʻawi mākou i kahi laulā piha o ka nui tank, mai ka 1500* a i ka 264,000 US galani (6,000 a 1,000,000 lita), i hoʻolālā ʻia no ka hoʻokō ʻana i nā pono o ka mālama ʻana. Hiki i kēia mau pahu kaʻa ke lawelawe i ke kaomi hana ʻae ʻia o 175 a 500 psig (12 a 37 barg). Ma o kā mākou koho like ʻole, hiki iā ʻoe ke loaʻa i ka nui tank kūpono a me ka helu kaomi e hoʻokō i kāu mau koi kikoʻī.
Hana huahana
● ʻEnekinia Kuʻuna:Hoʻonohonoho ʻia nā ʻōnaehana mālama cryogenic nui o Shennan e hoʻokō i nā koi kikoʻī o kāu noi, e hōʻoia ana i ka hana kūpono a me ka hana.
● Nā ʻōnaehana hoʻonā piha:Loaʻa i kā mākou mau hoʻonā holoʻokoʻa nā mea pono āpau a me nā hana e hōʻoiaʻiʻo ai i ka hāʻawi ʻana i nā wai kiʻekiʻe a i ʻole nā kinoea a hoʻopaʻa i ka pono o kāu kaʻina hana.
●Pono lōʻihi:Kūkulu ʻia me ka lōʻihi o ka noʻonoʻo, ua hoʻolālā ʻia kā mākou ʻōnaehana mālama e kū i ka hoʻāʻo o ka manawa a hāʻawi i ka hilinaʻi lōʻihi no kou maluhia o ka noʻonoʻo.
● ʻOihana alakaʻi maikaʻi:Hāʻawi ka hoʻolālā hou a me ka ʻenehana kiʻekiʻe o SHENNAN i ka maikaʻi maikaʻi loa, e kōkua ana iā ʻoe e hoʻokō i ka hana kiʻekiʻe me ka hoʻemi ʻana i nā kumukūʻai hana.
Hale hana
Kahua Haʻalele
kahua hana
Hōʻike | Ka leo kūpono | Pumi hoʻolālā | Ke kaomi hana | ʻO ke kaomi hana kiʻekiʻe i ʻae ʻia | ʻO ka wela metala hoʻolālā liʻiliʻi | ʻAno moku | Nui moku | Kaumaha moku | ʻAno hoʻokaʻawale wela | Laki hoʻoheheʻe ʻana | Hoʻopaʻa paʻa ʻana | Hoʻolālā ola lawelawe | Paʻa pena |
m³ | MPa | Mpa | MPa | ℃ | / | mm | Kg | / | %/d(O₂) | Pa | Y | / | |
MT(Q)3/16 | 3.0 | 1.600 | <1.00 | 1.726 | -196 | Ⅱ | 1900*2150*2900 | (1660) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.220 | 0.02 | 30 | ʻO Jotun |
MT(Q)3/23.5 | 3.0 | 2.350 | <2.35 | 2.500 | -196 | Ⅱ | 1900*2150*2900 | (1825) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.220 | 0.02 | 30 | ʻO Jotun |
MT(Q)3/35 | 3.0 | 3.500 | <3.50 | 3.656 | -196 | Ⅱ | 1900*2150*2900 | (2090) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.175 | 0.02 | 30 | ʻO Jotun |
MTC3/23.5 | 3.0 | 2.350 | <2.35 | 2.398 | -40 | Ⅱ | 1900*2150*2900 | (2215) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.175 | 0.02 | 30 | ʻO Jotun |
MT(Q)5/16 | 5.0 | 1.600 | <1.00 | 1.695 | -196 | Ⅱ | 2200*2450*3100 | (2365) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.153 | 0.02 | 30 | ʻO Jotun |
MT(Q)5/23.5 | 5.0 | 2.350 | <2.35 | 2.361 | -196 | Ⅱ | 2200*2450*3100 | (2595) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.153 | 0.02 | 30 | ʻO Jotun |
MT(Q)5/35 | 5.0 | 3.500 | <3.50 | 3.612 | -196 | Ⅱ | 2200*2450*3100 | (3060) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.133 | 0.02 | 30 | ʻO Jotun |
MTC5/23.5 | 5.0 | 2.350 | <2.35 | 2.445 | -40 | Ⅱ | 2200*2450*3100 | (3300) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.133 | 0.02 | 30 | ʻO Jotun |
MT(Q)7.5/16 | 7.5 | 1.600 | <1.00 | 1.655 | -196 | Ⅱ | 2450*2750*3300 | (3315) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.115 | 0.02 | 30 | ʻO Jotun |
MT(Q)7.5/23.5 | 7.5 | 2.350 | <2.35 | 2.382 | -196 | Ⅱ | 2450*2750*3300 | (3650) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.115 | 0.02 | 30 | ʻO Jotun |
MT(Q)7.5/35 | 7.5 | 3.500 | <3.50 | 3.604 | -196 | Ⅱ | 2450*2750*3300 | (4300) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.100 | 0.03 | 30 | ʻO Jotun |
MTC7.5/23.5 | 7.5 | 2.350 | <2.35 | 2.375 | -40 | Ⅱ | 2450*2750*3300 | (4650) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.100 | 0.03 | 30 | ʻO Jotun |
MT(Q)10/16 | 10.0 | 1.600 | <1.00 | 1.688 | -196 | Ⅱ | 2450*2750*4500 | (4700) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.095 | 0.05 | 30 | ʻO Jotun |
MT(Q)10/23.5 | 10.0 | 2.350 | <2.35 | 2.442 | -196 | Ⅱ | 2450*2750*4500 | (5200) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.095 | 0.05 | 30 | ʻO Jotun |
MT(Q)10/35 | 10.0 | 3.500 | <3.50 | 3.612 | -196 | Ⅱ | 2450*2750*4500 | (6100) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.070 | 0.05 | 30 | ʻO Jotun |
MTC10/23.5 | 10.0 | 2.350 | <2.35 | 2.371 | -40 | Ⅱ | 2450*2750*4500 | (6517) | ʻO ka wili ʻana i nā ʻāpana he nui | 0.070 | 0.05 | 30 | ʻO Jotun |
Nānā:
1. Hoʻolālā ʻia nā ʻāpana i luna e hālāwai me nā palena o ka oxygen, nitrogen a me argon i ka manawa like;
2. Hiki i ke kinoea ke kinoea liquefied, a ua like ole na palena me na waiwai papa;
3. ʻO ka leo / nui hiki ke lilo i kekahi waiwai a hiki ke hoʻololi ʻia;
4. 'O Q ke 'ano o ka ho'oikaika 'ana, 'o C 'o ia i ka pahu waiho kalapona kalapona wai;
5. Hiki ke loaʻa nā palena hou loa mai kā mākou hui ma muli o nā mea hou o ka huahana.